INFORMATION ABOUT IMMUNE SYSTEM
| Title | Type | Author | Date | Size | Tags | |
|---|---|---|---|---|---|---|
| black tie | 1.36 MB | Download | ||||
| Immune system cells | 73.63 KB | Download | ||||
| Infectiousness | 78.04 KB | Download | ||||
| CD4 cell counts | 74.10 KB | Download | ||||
| HIV lifecycle | 78.01 KB | Download | ||||
| Viral load | 67.43 KB | Download |
INFORMATION ON HEALTH LIVING
| Title | Type | Author | Date | Size | Tags | |
|---|---|---|---|---|---|---|
| Travelling with your HIV drugs | 70.49 KB | Download | ||||
| The Liver | 69.65 KB | Download | ||||
| Smoking | 68.46 KB | Download | ||||
| Exercise | 63.25 KB | Download | ||||
| Starting and sticking to an exercise programme | 78.51 KB | Download | ||||
| Vitamins, minerals and herbal supplements | 79.57 KB | Download | ||||
| The Pancreas | 65.71 KB | Download | ||||
| Anabolic steroids | 62.05 KB | Download | ||||
| The heart | 62.49 KB | Download | ||||
| Alcohol | 63.50 KB | Download | ||||
| The Lungs | 61.48 KB | Download | ||||
| Sleep | 69.61 KB | Download | ||||
| The kidneys | 72.26 KB | Download |
INFORMATION ON TREATMENT
| Title | Type | Author | Date | Size | Tags | |
|---|---|---|---|---|---|---|
| Treatment breaks | 81.06 KB | Download | ||||
| Adherence tips | 66.11 KB | Download | ||||
| Starting HIV treatment | 87.20 KB | Download | ||||
| Late drug doses | 80.71 KB | Download | ||||
| Treatments in children | 79.32 KB | Download | ||||
| Treatment guidelines | 84.15 KB | Download | ||||
| Children | 65.44 KB | Download | ||||
| adherence | 77.57 KB | Download | ||||
| Clinical trials | 71.49 KB | Download | ||||
| Treatment experienced | 84.64 KB | Download | ||||
| Resistance tests | 71.66 KB | Download | ||||
| Prognosis | 88.21 KB | Download | ||||
| Changing treatment due to side-effects | 73.60 KB | Download | ||||
| Changing treatment because of resistance | 73.48 KB | Download | ||||
| Information for people recently diagnosed with HIV | 96.58 KB | Download | ||||
| HIV treatment | 93.73 KB | Download | ||||
| Resistance | 66.31 KB | Download |
REPRODUCTIVE INFORMATION
| Title | Type | Author | Date | Size | Tags | |
|---|---|---|---|---|---|---|
| Sperm washing | 63.58 KB | Download | ||||
| Pregnancy and contraception | 77.88 KB | Download | ||||
| Mother-to-baby transmission | 78.92 KB | Download |
INFORMATION ON SEXUAL HEALTH
| Title | Type | Author | Date | Size | Tags | |
|---|---|---|---|---|---|---|
| Gonorrhoea | 68.19 KB | Download | ||||
| Genital warts | 68.61 KB | Download | ||||
| Oral sex | 80.96 KB | Download | ||||
| Sexual health check-ups | 68.70 KB | Download | ||||
| Syphilis | 67.68 KB | Download | ||||
| Candida (thrush) | 79.76 KB | Download | ||||
| Condoms | 79.76 KB | Download | ||||
| Herpes | 74.08 KB | Download | ||||
| Sexual dysfunction | 81.40 KB | Download | ||||
| Unprotected sex | 82.18 KB | Download | ||||
| Chlamydia | 77.35 KB | Download | ||||
| Lymphogranumola venereum | 88.06 KB | Download | ||||
| Post-exposure Prophylaxis | 71.54 KB | Download | ||||
| Pubic lice and scabies | 67.67 KB | Download | ||||
| Shigellosis | 66.16 KB | Download | ||||
| NSU – non-specific urethritis | 66.84 KB | Download |